Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 960
Issue Date | Title | Author(s) | Supervisor(s) |
2023 | Effect of Temperature on Magnetorheological Fluid and Its Performance In Magnetorheological Fluid Damper and Magnetorheological Fluid Brake | K, Ashok Kumar | Kumar, Hemantha; M., Arun |
2023 | Static and Dynamic Studies on Fg Porous Sandwich Structures With Viscoelastic Boundary Conditions In Thermal Environment | Patil, Rakesh | Joladarashi, Sharnappa |
2023 | Development and Mechanical Characterization of Halloysite Nanotubes Reinforced Polymer Syntactic Nanocomposite Foams for Weight-Sensitive Structural Applications | Bakshi, Mohammed Sohail | Kattimani, Subhaschandra |
2023 | Design and Development of An Intelligent System For Medical Diagnosis Based on Multi- Dimensional Analysis | T V, Shrivathsa | Rao, Shrikantha S; P, Navin Karanth |
2023 | Assessing the Suitability of Thermally Sprayed Fly ASH Coatings For Marine Structures | F, Vishwanath Bhajantri | Jambagi, Sudhakar C. |
2023 | Design and Development of A Physiotherapy Robot for Rehabilitation of Stroke Patients | Carvalho, Antonio Dylan Do Rosario | P, Navin Karanth; Desai, Vijay |
2023 | Design and Development of Magnetorheological Fluid Damper to Suppress the Tool Vibration In Hard Turning Operation | Aralikatti, Suhas S. | Kumar, Hemantha |
2023 | Laser Directed Energy Deposition of Inconel 625 Alloy for Repair & Feature Addition Applications: An Experimental and Numerical Investigation | Chaurasia, Jitender Kumar | Bontha, Srikanth |
2023 | Developing A Viscoelastic Model and Controller for the MRE Isolator Over A Wide Frequency Range | Kiran, Katari | K V, Gangadharan |
2023 | Effect ff Humpback Whale-Inspired Tubercles on Vertical Axis Wind Turbine Blade | Joseph, Jeena | A., Sathyabhama |
2023 | Numerical Studies on The Effect of Swirl and Transient Temperature Data on Flat Surface Film Cooling | G A, Vashista | Kadoli, Ravikiran |
2023 | Investigations on Interlaminar Fracture Toughness of T300/914 Composite and Severe Plastic Deformation of C70600 Alloy | S, Sachin | Nayaka, H Shivananda |
2023 | Characterization of Zro2 Reinforced Al-12.5si Alloy Matrix Composite Fabricated Through Spray Forming Technique | Patil., Ishwaragouda S | Rao, Shrikantha S; Herbert, Mervin A |
2023 | An Investigtion Into The Aerodynamic Behaviour of A Compressor Cascade In A Droplet Laden Flow | Narayanan, Deepak | S, Anish |
2023 | Galois Group of Certain Algebraic Extensions and Their Relations With Primes In Arithmetic Progression | Sahu, Sehra | Shankar, B R |
2023 | A Study on Solutions of Some Convection Diffusion Equations | P B, Venkatramana | Engu., Satyanarayana; B. R, Shankar |
2023 | A Study on Lambert Series Associated With Cusp Forms and Rankin–Cohen Brackets on Hermitian Jacobi Forms | S, Sumukha | Shankar, B. R. |
2023 | A Study on Lambert Series Associated With Cusp Forms And Rankin–Cohen Brackets on Hermitian Jacobi Forms | S, Sumukha | Shankar, B. R. |
2023 | Enhanced Architecture for Asymmetric Quantum Syndrome Error Correction | Swathi, Mummadi | Rudra, Bhawana |
2023 | Plant Disease Detection Using Deep Learning-Based Approach | C K, Sunil | C D, Jaidhar; Patil, Nagamma |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 960