Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JagadeeshBabu, P.E. | - |
dc.contributor.author | Krishnan, R. | - |
dc.contributor.author | Singh, M. | - |
dc.date.accessioned | 2020-03-31T08:18:33Z | - |
dc.date.available | 2020-03-31T08:18:33Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Asia-Pacific Journal of Chemical Engineering, 2010, Vol.5, 5, pp.791-797 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10055 | - |
dc.description.abstract | Biosorption is an efficient and regenerative technique that often uses low-cost adsorbent materials, particularly for the treatment of wastewaters containing dyes and heavy metals. This study investigates the ability of crab shell (Portunus sanguinolentus) to remove reactive red dye in a packed bed up-flow column (internal diameter 2 cm; height 35 cm). Crab shell has high surface area (after proper size reduction) and high regenerative capacity. The experiments were performed with different bed heights (20 and 30 cm) and using different flow rates (12 and 17 ml/min) in order to obtain experimental breakthrough curves. The bed depth service time (BDST) model was used to analyze the experimental data and the model parameters were evaluated. The column regeneration studies were carried out for five different sorption-desorption cycles. The elutant used for the regeneration of the sorbent was 0.01 M EDTA (disodium) solution at pH 9.8 adjusted using NH4OH. This solution was found to have the best bed regeneration capacity and could be reused for several sorption-desorption cycles. The elution efficiency was greater than 99.1% in all seven cycles. Continuous use of the crab shell leads to a decrease in the adsorptive performance, as observed by the breakthrough curves becoming flatter and also because of a broader mass transfer zone. 2009 Curtin University of Technology and John Wiley & Sons, Ltd. | en_US |
dc.title | Bed depth service time model for the biosorption of reactive red dye using the Portunus sanguinolentus shell | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.