Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mary, Jacob, J. | - |
dc.contributor.author | Raj Mohan, Balakrishnan | - |
dc.contributor.author | Kumar, U.B. | - |
dc.date.accessioned | 2020-03-31T08:18:36Z | - |
dc.date.available | 2020-03-31T08:18:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Materials Letters, 2014, Vol.124, , pp.279-281 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/10099 | - |
dc.description.abstract | Biosynthesis of fluorescent, semiconductor lead selenide (PbSe) quantum rods was initiated in lead and selenium tolerant marine Aspergillus terreus. TEM and SEM images revealed the formation of rod like structures having an average diameter of 59 nm. Compositional analysis using EDAX followed by optical and structural characterization by XRD, UV-vis and FTIR spectrophotometry confirmed the biogenesis of crystalline PbSe nanoparticles with quantum confinement effects. 2014 Elsevier B.V. | en_US |
dc.title | Biosynthesis of lead selenide quantum rods in marine Aspergillus terreus | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.