Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srikanth, H.V. | |
dc.contributor.author | Venkatesh, J. | |
dc.contributor.author | Godiganur, S. | |
dc.contributor.author | Manne, B. | |
dc.contributor.author | Bharath, Kumar, S. | |
dc.contributor.author | Spurthy, S. | |
dc.date.accessioned | 2020-03-31T08:18:49Z | - |
dc.date.available | 2020-03-31T08:18:49Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Energy Sources, Part A: Recovery, Utilization and Environmental Effects, 2019, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10262 | - |
dc.description.abstract | The present work has been carried out to study the suitability of milk dairy waste scum (MDWS) biodiesel as a fuel for diesel engine. The investigations were carried out on performance, emission and combustion characteristics of a direct injection dual cylinder diesel engine fueled with MDWS methyl ester, and their blends. Two-step transesterification process was used to synthesize the MDWS biodiesel, characterization according to specified ASTM D6751-15C standards. The performance characteristics studies showed an increased brake thermal efficiency of B20 (3%) and B30 (0.94%) blends in comparison to fossil diesel. However, the increased brake specific fuel consumption (BSFC) was also found with all the fuel blends and an higher (9%) BSFC was obtained with B50 compared to diesel fuel at full load condition. The emissions of blends were found to be lower in comparison with diesel fuel, except for nitrogen oxides. A 32% increase in NOx emission was found with B50 blend compared to diesel fuel at maximum load condition. However, improved combustion characteristics would found with MDWS blends with respect to in-cylinder pressure, ignition delay, and heat release rate compared to fossil diesel. 2019, 2019 Taylor & Francis Group, LLC. | en_US |
dc.title | Combustion, performance, and emission characteristics of dairy-washed milk scum biodiesel in a dual cylinder compression ignition engine | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.