Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10288
Title: | Comparison of Oceansat-2 scatterometer- to buoy-recorded winds and spatial distribution over the Arabian Sea during the monsoon period |
Authors: | Gadad, S. Deka, P.C. |
Issue Date: | 2015 |
Citation: | International Journal of Remote Sensing, 2015, Vol.36, 18, pp.4632-4651 |
Abstract: | For this wind resource assessment (WRA) study, wind speed and direction are the fundamental inputs. Also, these studies are data driven and require large historical wind speed data sets available on the site. This work explores the application of space-based scatterometer winds for assimilation into WRA studies towards the development of offshore wind energy. This article focuses on estimating the performance of Oceansat-2 scatterometer (OSCAT)-derived wind vector using in situ data from buoys at different locations in the Arabian Sea. A comparative study between three methods for estimating the equivalent neutral winds (ENW) for buoys is carried out. OSCAT winds were closest to ENW estimated by the Liu Katsaros Businger (LKB) method. The spatial and temporal windows for comparison were 0.5 and 60 minutes, respectively. The monsoon months (June September) of 2011 were selected for study. The root mean square deviation for wind speed is less than 2.5 m s?1 and wind direction is less than 20 , and a small positive bias is observed in the OSCAT wind values. From the analysis, the OSCAT wind values are consistent with in situ-observed values. Furthermore, wind atlas maps were developed with OSCAT winds, representing the spatial distribution of winds at a height of 10 m over the Arabian Sea. 2015 Taylor & Francis. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10288 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.