Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, K.S. | |
dc.contributor.author | Thaker, T.P. | |
dc.contributor.author | Aggarwal, A. | |
dc.contributor.author | Bhandari, T. | |
dc.contributor.author | Kabra, S. | |
dc.date.accessioned | 2020-03-31T08:22:45Z | - |
dc.date.available | 2020-03-31T08:22:45Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2012, Vol.5, 2, pp.206-213 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10533 | - |
dc.description.abstract | Deterministic seismic hazard analysis of Ahmedabad region has been carried out considering past earthquake data and available seismotectonic information. Earthquake catalogue of the region covering 350 km radius around the Ahmedabad city has been generated separately after processing of collected earthquake data since 1668 to 2010. Declustering of entire catalogue has been carried out to remove the dependent events. Shortest distances from each seismic source causing tectonic activity have been calcuPGA) values at rock level have been estimated using predictive relationships for the region. Our analysis shows that peak ground acceleration from Ahmedabad region has been varied from 0.14 to 0.44 g with maximum credible earthquake (MCE) of magnitude 6.1 generated from East Cambay Fault. The PGA model presented in this article provides basic design parameters for the Ahmedabad region. 2012 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. | en_US |
dc.title | Deterministic seismic hazard analysis of Ahmedabad Region, Gujarat | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.