Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manu | |
dc.contributor.author | Rao, S. | |
dc.contributor.author | Shirlal, K.G. | |
dc.date.accessioned | 2020-03-31T08:22:46Z | - |
dc.date.available | 2020-03-31T08:22:46Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2011, Vol.4, 5, pp.253-260 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10555 | - |
dc.description.abstract | The present work involves the physical model study of stability of conventional single breakwater and the reef protected breakwater, constructed with concrete cube as an artificial armour unit. Regular waves of wide ranging heights and periods are used. The tests are carried out for different spacings between the two structures (X/d = 2.5-13.33) and for different relative heights (h/d = 0.625-0.833) and relative widths (B/d = 0.25-1.33) of the reef. It is observed that a reef of width (B/d) of 1.0-1.33 constructed at a seaward distance (X/d) of 6.25-8.33 exhibits a transmission coefficient (Kt) of 0.38-0.708, wave dissipates energy and protect the breakwater optimally. 2011 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. | en_US |
dc.title | Development of concrete armoured protected breakwater structure | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.