Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatt, A.S. | - |
dc.contributor.author | Bhat, D.K. | - |
dc.contributor.author | Santosh, M.S. | - |
dc.date.accessioned | 2020-03-31T08:22:58Z | - |
dc.date.available | 2020-03-31T08:22:58Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Applied Polymer Science, 2011, Vol.119, 2, pp.968-972 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10734 | - |
dc.description.abstract | The formation of Fe3O4 nanoparticles by hydrothermal process has been studied. X-ray Diffraction measurements were carried out to distinguish between the phases formed during the synthesis. Using the synthesized Fe3O4 nanoparticles, poly(vinyledene fluoride)-Fe3O4 composite films were prepared by spin coating method. Scanning electron microscopy of the composite films showed the presence of Fe3O4 nanoparticles in the form of aggregates on the surface and inside of the porous polymer matrix. Differential Scanning calorimetry revealed that the crystallinity of PVDF decreased with the addition of Fe3O4. The conductitivity of the composite films was strongly influenced by the Fe3O4 content; conductivity increased with increase in Fe3O4 content. Vibration sample magnetometry results revealed the ferromagnetic behavior of the synthesized iron oxide nanoparticles with a Ms value of 74.50 emu/g. Also the presence of Fe3O4 nanoparticles rendered the composite films magnetic. 2010 Wiley Periodicals, Inc. | en_US |
dc.title | Crystallinity, conductivity, and magnetic properties of PVDF-Fe 3O4 composite films | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.