Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10756
Title: | Effect of elevated temperatures on ferrochrome ash based mortars |
Authors: | Chethan, Kumar, B. Yaragal, S.C. Das, B.B. |
Issue Date: | 2019 |
Citation: | Indian Concrete Journal, 2019, Vol.93, 10, pp.14-20 |
Abstract: | Due to boom in construction sector, large amount of Ordinary Portland Cement (OPC) is being consumed. Cement production is energy intensive and releases large amount of CO2 into atmosphere. Efforts are on to bring down cement consumption by the use of secondary cementitious materials. An attempt is made to study the influence of combined effect of various levels of ferrochrome ash (FCA) and lime, as replacement to OPC for different cement mortar mixtures at elevated temperatures. FCA replacement considered is in the range of 0% to 20% and along with 7% lime as replacement to cement. Compressive strength of cementitious materials is being an important parameter in the design of structures. The main objective of this work is to assess the residual compressive strengths at different levels of temperatures (200, 400, 600, and 800 C) for a retention period of half an hour. Residual strengths of mortar mixtures produced, using FCA, have shown a good performance. Upto 20% FCA and 7% lime, mixture turns out to be a good elevated temperatures enduring material. This would increase the suggested application for environmental friendly materials. Important differences were seen in microstructural observations with scanning electron microscope (SEM) for various levels of FCA and lime incorporated mortars. 2019, Associated Cement Companies Ltd. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/10756 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.