Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, R. | - |
dc.contributor.author | Satyanarayan, M.N. | - |
dc.contributor.author | Pal, S. | - |
dc.date.accessioned | 2020-03-31T08:23:10Z | - |
dc.date.available | 2020-03-31T08:23:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Fiber and Integrated Optics, 2010, Vol.29, 6, pp.480-490 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10838 | - |
dc.description.abstract | Polymer residues are generally left in the Y-junctions of the conventional splitters. Besides increased insertion loss, the Y-junction residue results in asymmetric distribution of power at device outputs. An analysis of the device performance in the presence of junction residue is presented and a design to overcome the non-uniformities in output power distribution brought about by the presence of the residue is proposed. Taylor & Francis Group, LLC. | en_US |
dc.title | Effect of Residual Resist on Performance of Single-Mode 1 4 Optical Splitter in Photosensitive Polymer | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.