Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A. | |
dc.contributor.author | George, V. | |
dc.date.accessioned | 2020-03-31T08:23:12Z | - |
dc.date.available | 2020-03-31T08:23:12Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Geotechnical and Geological Engineering, 2018, Vol.36, 6, pp.3987-4000 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10854 | - |
dc.description.abstract | Resilient modulus (Mr) of a soil is used as a basic input in the analysis of sub-grade and sub-base in the mechanistic empirical design approaches. The present work focuses on evolving a cost effective approach for the determination of resilient modulus in the laboratory based on tests performed using the CBR method, and the DCP. Lateritic sub-grades in India exhibit wide-ranging variations in strength and stiffness due to varying fines content, and other characteristics. Additionally, soils of lateritic origin with a higher proportion of fines, also called as lithomargic soils, pose difficulties to pavement engineers due to the poor supporting strength. In order to investigate the strength and stiffness of a wide variety of lateritic soils, it was proposed to perform tests on lateritic soils blended with lithomargic fines in this study. The study focuses on correlating the effect of grain-size, maximum dry-density (MDD), and optimum moisture content (OMC) on the resilient modulus (Mr) measured using the cyclic tri-axial test for various blends of lateritic soils. Tests were performed on soil samples compacted to MDD for molding water contents set to the OMC, dry-side of OMC, and the wet-side of OMC. The results indicated that an increase in the fines-content resulted in an increase in the OMC, and a decrease in the MDD and Mr values. Regressions were developed correlating the fines content to the resilient modulus. This study is expected to provide the necessary basis for estimating the strength of a wide variety of lateritic sub-grades based on the fines content. 2018, Springer International Publishing AG, part of Springer Nature. | en_US |
dc.title | Effect of Soil Parameters on Resilient Modulus Using Cyclic Tri-Axial Tests on Lateritic Subgrade Soils from Dakshina Kannada, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.