Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/10980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunatha, M.G. | - |
dc.contributor.author | Adhikari, A.V. | - |
dc.contributor.author | Hegde, P.K. | - |
dc.date.accessioned | 2020-03-31T08:23:31Z | - |
dc.date.available | 2020-03-31T08:23:31Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | European Polymer Journal, 2009, Vol.45, 3, pp.763-771 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/10980 | - |
dc.description.abstract | A new series of donor-acceptor type poly(thiophene) derivatives (P1-P3) were synthesized starting from thiodiglycolic acid and diethyl oxalate through multistep reactions. In the final step, the polymerization was carried out using Wittig reaction. This is a good synthetic route for the preparation of any desired p- and n-type copolymers. The optical and potential charge-transporting properties of the copolymers were investigated by UV-vis, fluorescence emission spectroscopy and cyclic voltammetry. The copolymers exhibited bluish-green/green fluorescence in their thin film forms. Cyclic voltammetry experiments showed that these copolymers have low-lying LUMO energy levels ranging from -2.98 to -3.11 eV and high lying HOMO energy levels ranging from -5.45 to -5.65 eV. The optical and electrochemical studies reveal that new copolymers are new promising materials for the development of efficient polymer light emitting diodes. 2008 Elsevier Ltd. All rights reserved. | en_US |
dc.title | Design and synthesis of new donor-acceptor type conjugated copolymers derived from thiophenes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.