Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11023
Title: | Estimating rock properties using sound level during drilling: field investigation |
Authors: | Rajesh, Kumar, B. Vardhan, H. Govindaraj, M. |
Issue Date: | 2010 |
Citation: | International Journal of Mining and Mineral Engineering, 2010, Vol.2, 3, pp.169-184 |
Abstract: | The process of drilling, in general, always produces sound as a by-product. Sound is used as a diagnostic tool for identification of faulty components in the mechanical industry. However, its application in the mining industry for estimating rock properties has not been much explored. Knowledge of rock properties is essential for mine planning and design. An attempt has been made in this paper to estimate the rock properties using the sound levels produced during drilling. The results of this study show that sound level produced during drilling can be a promising tool for estimating rock properties. 2010 Inderscience Enterprises Ltd. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11023 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.