Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11130
Title: | Experimental and 3D FE evaluation of crack initiation energy J 1C in Al6061-TiC composites |
Authors: | Raviraj, M.S. Sharanaprabhu, C.M. Mohankumar, G.C. |
Issue Date: | 2018 |
Citation: | Strength, Fracture and Complexity, 2018, Vol.11, 1, pp.63-72 |
Abstract: | The test data crack initiation energy in Mode-I fracture, J 1C is determined experimentally for various compositions of Al6061-TiC composites by using compact tension (CT) specimen with variable aW ratios. Also, 3D nonlinear (elastic-plastic) finite element analysis was carried for Compact Tension (CT) specimen to evaluate J 1C, ahead at the crack-front of several Al6061-TiC composite specimens with various crack lengths. The 3D FEA J 1C results were compared with the experimental results. The J 1C values decrease with increasing crack length of the specimen because of decrease in load carrying capacity of the specimens. Al6061-TiC composites exhibit higher fracture toughness values than their counterparts Al-SiC composites. 2018 IOS Press and the authors. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11130 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.