Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravi, Kumar, C.M. | |
dc.contributor.author | Kumar, A. | |
dc.contributor.author | Prashanth, M.H. | |
dc.contributor.author | Reddy, D.V. | |
dc.date.accessioned | 2020-03-31T08:30:54Z | - |
dc.date.available | 2020-03-31T08:30:54Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2012, Vol.5, 3, pp.501-504 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11198 | - |
dc.description.abstract | Interlocking concrete block pavers (ICBP) has been extensively used in many of the countries due to concern with durability. They are utilized in a variety of commercial, municipal and industrial applications. The superior engineering properties, low maintenance, ease of placement and removal, aesthetic appeal and immediate availability are the primary reasons for choosing concrete block pavement over other paving surfaces. ICBP are colored using iron oxide pigments. The present investigation details the properties of ICBPs mixed with iron ore tailings as a partial replacement for cement. The paper discusses the experimental studies on strength characteristics and water absorption of iron ore tailings based concrete paver blocks by considering actual area and plan area and results has been compared with that of conventional concrete paver blocks. 2012 Cafet-innova technical society. 2012 Cafet-Innova Technical Society. | en_US |
dc.title | Experimental studies on Iron-ore tailing based interlocking paver blocks | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.