Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, K. | |
dc.contributor.author | Kumar, S. | |
dc.contributor.author | Rajagopal, V. | |
dc.contributor.author | Khare, A. | |
dc.contributor.author | Kumar, R. | |
dc.date.accessioned | 2020-03-31T08:31:10Z | - |
dc.date.available | 2020-03-31T08:31:10Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Environmental Technology (United Kingdom), 2019, Vol.40, 17, pp.2201-2214 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11346 | - |
dc.description.abstract | Open burning of Municipal Solid Waste (MSW) is a potential non-point source of emission, which causes greater concern especially in developing countries such as India. Lack of awareness about environmental impact of open burning, and ignorance of the fact, i.e. Open burning is a source of emission of carcinogenic substances are major hindrances towards an appropriate municipal solid waste management system in India. The paper highlights the open burning of MSW practices in India, and the current and projected emission of 10 major pollutants (dioxin, furans, particulate matter, carbon monoxide, sulphur oxides, nitrogen oxides, benzene, toluene, ethyl benzene and 1-hexene) emitted due to the open burning of MSW. Waste to Energy potential of MSW was also estimated adopting effective biological and thermal techniques. Statistical techniques were applied to analyse the data and current and projected emission of various pollutants were estimated. Data pertaining to population, MSW generation and its collection efficiency were compiled for 29 States and 7 Union Territories. Thereafter, emission of 10 pollutants was measured following methodology prescribed in Intergovernmental Panel on Climate Change guideline for National Greenhouse Gas Inventories, 2006. The study revealed that people living in Metropolitan cities are more affected by emissions from open burning. 2017, 2017 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.title | Emission from open burning of municipal solid waste in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.