Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11405
Title: | Geomorphological behaviour of Sasihithlu, Mangalore coast, west coast of India |
Authors: | Nagaraj, G. Karjagi, A. Kumar, M. Dwarakish, G.S. |
Issue Date: | 2011 |
Citation: | International Journal of Earth Sciences and Engineering, 2011, Vol.4, 3, pp.467-476 |
Abstract: | Beach geomorphological studies have been carried out with help of conventional methods and remote sensing techniques. Conventional methods include beach profile surveys and beachwidth measurements whereas remote sensing techniques involved in utilization of satellite images, digitization and analyses. Beach profile surveys and beachwidth measurements are carried out at monthly intervals over a period of one year (September 2009 to September 2010) to understand dynamics of sediment along the coastal segment of 7km at Sasihithlu, north off Mangalore coastline. Six locations are selected based on their significant site characteristics along the coastal segment. It is observed erosion with steeper slopes during the monsoon and simultaneously deposition with flat and wider exposed slopes during the fair weather season. But the more drastic and dramatic changes are observed in the vicinity of Mulki-Pavanje rivermouth, since the rivers Mulky and Pavanje bring any kind of sediments irrespective of seasons. Because of this the profiles alter dramatically in the vicinity of rivermouth. It is estimated that the Sasihithlu beach has experienced a net loss of about 2515m 3/m, a net gain of about 3525m 3/m and hence a gain of about 1010m 3/m sediments in an annual cycle. Addition to conventional methods, remote sensing analysis is also carried out to detect the influence of rivers and their flow on rivermouth system in recent decades (1988-2009) with the help of satellite images and GIS tools. It is observed that the shifting tendency of rivermouth either south or north irrespective of seasons. However a detailed investigation on shoreline pattern showed a clear indication of shifting shoreline towards south. Therefore present study suggests to construct coastal protection structures on either side of the rivermouth, through that the damage to the property could be minimized. 2011 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11405 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.