Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11416
Title: | Global water quality indices for river Gurpur, Karnataka State, India |
Authors: | Rajagopal, B. Shrihari, S. Dwarakish, G.S. |
Issue Date: | 2010 |
Citation: | International Journal of Earth Sciences and Engineering, 2010, Vol.3, 6, pp.833-840 |
Abstract: | Three water quality indices viz. Drinking Water Quality Index (DWQI), Health Water Quality Index (HWQI) and Acceptability Water Quality Index (AWQI) were developed by United Nations Environment Programme (UNEP) under the Global Environment Monitoring System (GEMS)/Water for global comparison of quality of water sources. In this paper these three global water quality indices were determined for River Gurpur, in Karnataka state of India. Gurpur is one of the important west flowing rivers of India and is the source for industrial needs of fast developing Mangalore city. River water samples were collected from Gurpur River at Gurpur Bridge on National Highway -13 near Mangalore monthly from November 2006 to October 2007. The samples were analyzed for sixteen physico-chemical and bacteriological parameters. The global water quality indices determined for river Gurpur can be designated as 'Fair' during the study period. The seasonal variation in global water quality indices ranged from 'Marginal' to 'Excellent'. 2010 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11416 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.