Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinatha, U. | |
dc.contributor.author | Vittal, K.P. | |
dc.date.accessioned | 2020-03-31T08:31:23Z | - |
dc.date.available | 2020-03-31T08:31:23Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Journal of Electrical Engineering, 2014, Vol.14, 2, pp.227-232 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11436 | - |
dc.description.abstract | Hybrid energy system usually consists of two or more renewable/nonrenewable energy sources. Currently hybrid systems involving wind power as one of the constituent along with fuel cell and/or photovoltaic power are more appealing. The main purpose of such hybrid power systems is to overcome the intermittency and uncertainty of wind energy and to make the power supply more reliable. Hybrid wind power with fuel cell can avoid the drawback of wind power intermittency, since fuel cell can act as an energy barrier and adjust the power output effectively. Wind power and solar energy can be combined into a hybrid system, especially for the power supply for remote areas where the cost of transmission line is too high. Another advantage of this kind of hybrid system is that they are both renewable energies, which is compatible to the environment. In order to deliver the stable power to the load, a substantial battery bank is needed, which enhances the size of the system, cost and also causes environmental pollution. The deployment of battery can be avoided by directly connecting the hybrid system to the grid. The work presented in this paper consists of modeling and simulation of wind and photovoltaic hybrid energy system inter-connected to electrical grid through power electronic interface. The power conditioning system is implemented to control power electronic circuits and system performance is evaluated for different input power levels and load variation. | en_US |
dc.title | Grid integration of wind and photovoltaic hybrid energy system | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.