Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11445
Title: | Energy price uncertainty and investment: Firm level evidence from Indian manufacturing sector |
Authors: | Acharya, R.H. Sadath, C.A. |
Issue Date: | 2016 |
Citation: | International Journal of Energy Economics and Policy, 2016, Vol.6, 3, pp.364-373 |
Abstract: | Uncertainty whatsoever has undoubtedly been deemed to be malevolent to the interests of investors. Theories of partial irreversibility of investment argue that uncertainty at the micro level negatively impacts the firm s investment and thereby, at least, slow the process of capital accumulation. Therefore, the present study, empirically analyzes how energy price uncertainty affects investment decisions of manufacturing firms in India. A variety of panel data models are estimated using generalized method of moments with data pertaining to Indian manufacturing firms over the period 1992-1993-20132014. Results are consistent with irreversible investment literature on the supply side of production, which shows that energy uncertainty has a negative effect on the capital accumulation in the manufacturing sector and this effect transpires in the form of firm s inability to adjust its actual capital stock to match up to its potential desired capital stock as proposed by the investment theories. 2016, Econjournals. All rights reserved. |
URI: | https://idr.nitk.ac.in/jspui/handle/123456789/11445 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.