Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11483
Title: | Enhancement in fluorescence quantum yield of MEH-PPV:BT blends for polymer light emitting diode applications |
Authors: | Nimith, K.M. Satyanarayan, M.N. Umesh, G. |
Issue Date: | 2018 |
Citation: | Optical Materials, 2018, Vol.80, , pp.143-148 |
Abstract: | We have investigated the effect of blending electron deficient heterocycle Benzothiadiazole (BT) on the photo-physical properties of conjugated polymer Poly [2-methoxy-5-(2-ethylhexyloxy)-1,4-phenylenevinylene] (MEH-PPV). Quantum yield (QY) value has been found to increase from 37% for pure MEH-PPV to 45% for an optimum MEH-PPV:BT blend ratio of 1:3. This can be attributed to the efficient energy transfer from the wide bandgap BT (host) to the small bandgap MEH-PPV (guest). The FTIR spectrum of MEH-PPV:BT blended thin film indicates suppression of aromatic C-H out-of-plane and in-plane bending, suggesting planarization of the conjugated polymer chains and, hence, leading to increase in the conjugation length. The increase in conjugation length is also evident from the red-shifted PL spectra of MEH-PPV:BT blended films. Single layer MEH-PPV:BT device shows lower turn-on voltage than single layer MEH-PPV alone device. Further, the effect of electrical conductivity of PEDOT:PSS on the current-voltage characteristics is investigated in the PLED devices with MEH-PPV:BT blend as the active layer. PEDOT:PSS with higher conductivity as HIL reduces the turn on voltage from 4.5 V to 3.9 V and enhances the current density and optical output in the device. 2018 Elsevier B.V. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11483 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancement in fluorescence.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.