Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shivamurthy, B. | |
dc.contributor.author | George, G. | |
dc.contributor.author | Bhat, K.U. | |
dc.contributor.author | Anandhan, S. | |
dc.date.accessioned | 2020-03-31T08:35:25Z | - |
dc.date.available | 2020-03-31T08:35:25Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | KGK Kautschuk Gummi Kunststoffe, 2014, Vol.67, 6, pp.22-31 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11671 | - |
dc.description.abstract | E-glass fabric/nano aluminum hydroxide (ATH)/epoxy composites were prepared by manual lay-up and compression molding. An image processing tool was used to quantify fineness of dispersion of nano-ATH particles in epoxy. Fourier transform infrared (FTIR) spectroscopy was used to understand the interaction between nano-ATH and epoxy. Mechanical properties, sliding wear resistance and fire retardance of these composites improved upon addition of nano-ATH. The composite containing 0.125 wt% of nano-ATH exhibited optimum mechanical properties and low specific wear rate. | en_US |
dc.title | Influence of nano-aluminum-hydroxide on tribological, mechanical and flammability properties of E-glass fabric/epoxy multi-layered laminates | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.