Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabhahit, J.N. | |
dc.contributor.author | Gaonkar, D.N. | |
dc.contributor.author | Nempu, P.B. | |
dc.date.accessioned | 2020-03-31T08:35:30Z | - |
dc.date.available | 2020-03-31T08:35:30Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | International Journal of Power and Energy Systems, 2017, Vol.37, 1, pp.1-9 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11726 | - |
dc.description.abstract | The output of the solar cell is fluctuating due to intermittency of solar irradiation. Hybridizing the solar photovoltaic (PV) system with other sources and appropriate storage devices is essential to generate electricity continuously. This paper presents the control strategies for a PV-fuel cell hybrid power system with supercapacitor bank for isolated load applications. Supercapacitor bank is controlled using a bidirectional DC/DC converter so as to regulate voltage at a DC link and to keep the system stable under transient load variations. The H-bridge inverter is controlled to regulate voltage and frequency across the load. The PV system is controlled to extract maximum power using the maximum power point tracking algorithm. This paper aims to provide a single-phase supply with constant voltage and frequency to the consumers with proper power sharing among different sources. The hybrid system is realized in Matlab/Simulink environment. | en_US |
dc.title | Integrated power flowand voltage regulation of stand-alone PV-fuel cell system with supercapacitors | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.