Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11758
Title: | Investigation of charge transport in Vanadyl-phthalocyanine with molybdenum trioxide as a buffer layer: Impedance spectroscopic analysis |
Authors: | Kiran, M.R. Ulla, H. Krishnamanohara Satyanarayan, M.N. Umesh, G. |
Issue Date: | 2015 |
Citation: | Synthetic Metals, 2015, Vol.210, , pp.208-213 |
Abstract: | Charge transport in organic materials is one of the intrinsic properties, which governs the device performance. In this paper, we report the fabrication and electrical characterization of two diodes ITO/VOPc/MoO3/Al and ITO/VOPc/Al. We investigate the electrical conduction of Vanadyl phthalocyanine (VOPc) in both the devices and also the effect of MoO3 as a buffer layer. Improvement of current density through the device is estimated using current density - voltage characteristics and capacitance - voltage characteristics. Space charge limited current (SCLC) conduction with an exponential trap distribution is observed from Impedance measurements. The dominant hopping charge transport is discussed based on ac conductivity measurements and by adopting Correlated barrier hopping (CBH) model. 2015 Elsevier B.V. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11758 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.