Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Rizwan, C.L. | |
dc.contributor.author | Naveena, Kumara, A. | |
dc.contributor.author | Vaid, D. | |
dc.contributor.author | Ajith, K.M. | |
dc.date.accessioned | 2020-03-31T08:35:41Z | - |
dc.date.available | 2020-03-31T08:35:41Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | International Journal of Modern Physics A, 2018, Vol.33, 35, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/11829 | - |
dc.description.abstract | In this paper, we investigate the Joule-Thomson effects of AdS black holes with a global monopole. We study the effect of the global monopole parameter on the inversion temperature and isenthalpic curves. The obtained result is compared with Joule-Thomson expansion of van der Waals fluid, and the similarities were noted. Phase transition occuring in the extended phase space of this black hole is analogous to that in van der Waals gas. Our study shows that global monopole parameter plays a very important role in Joule-Thomson expansion. 2018 World Scientific Publishing Company. | en_US |
dc.title | Joule-Thomson expansion in AdS black hole with a global monopole | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.