Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/11912
Title: | Highly efficient catalytic reductive degradation of various organic dyes by Au/CeO2-TiO2 nano-hybrid |
Authors: | Saikia, P. Miah, A.T. Das, P.P. |
Issue Date: | 2017 |
Citation: | Journal of Chemical Sciences, 2017, Vol.129, 1, pp.81-93 |
Abstract: | Highly improved catalytic reductive degradation of different organic dyes, in the presence of excess NaBH4 over Au/CeO2-TiO2 nano-hybrid as the catalyst is reported in this study. CeO2-TiO2 nanocomposite was prepared by a facile co-precipitation method using ultra-high dilute aqueous solutions. Small amount of Au (only 1 wt%) was loaded onto the nanocomposite material by deposition-precipitation with urea (DPU) method to fabricate the ternary Au/CeO2-TiO2 nano-hybrid. The catalysts were characterized by the representative techniques like XRD, BET surface area, ICP-AES, UV-Vis diffuse reflectance spectroscopy, TEM and XPS. The Au/CeO2-TiO2 nano-hybrid along with NaBH4 exhibited remarkable catalytic activities towards all the probed dyes, namely Methylene Blue, Methyl Orange, Congo Red, Rhodamine B and Malachite Green, with a degradation efficiency of ?100% in a short reaction time. The degradation reaction followed pseudo-first-order kinetics with respect to the concentration of the dye. Different parameters that affect the rate of the reaction are discussed. A plausible mechanism for methylene blue degradation has also been proposed. [Figure not available: see fulltext.] 2017, Indian Academy of Sciences. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/11912 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Highly efficient catalytic.pdf | 755.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.