Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, M.D. | |
dc.contributor.author | Latha, S. | |
dc.contributor.author | Ramkumar, R. | |
dc.contributor.author | Rao, K.B.S. | |
dc.contributor.author | Mannan, S.L. | |
dc.date.accessioned | 2020-03-31T08:38:39Z | - |
dc.date.available | 2020-03-31T08:38:39Z | - |
dc.date.issued | 2006 | |
dc.identifier.citation | Transactions of the Indian Institute of Metals, 2006, Vol.59, 4, pp.469-479 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12083 | - |
dc.description.abstract | Uniaxial creep rupture properties of alloy D9 stainless steel clad tubes have been evaluated at 923 and 973 K over a wide range of stress levels. The creep strain-time data (creep curve) have been analysed following the 4 Theta and 6 Theta parametric approaches. The stress dependencies of the Theta parameters were established and used to predict the creep curves. By applying strain to fracture as the failure criterion, the rupture lives were predicted at various test conditions. The creep curves of alloy D9 stainless steel could be modelled reasonably well using the 6 Theta approach whereas modeling using 4 Theta parameters was not satisfactory. The predicted rupture lives showed good agreement with the experimental data. | en_US |
dc.title | Modelling the thermal creep behaviour of alloy D9 stainless steel clad tubes using theta projection method | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.