Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12112
Title: | Managing seismic risk in ancient structures: Coupled variables under numerical and experimental approaches |
Authors: | Pineda, P. Venkat, Reddy, D. |
Issue Date: | 2013 |
Citation: | International Journal of Earth Sciences and Engineering, 2013, Vol.6, 2, pp.217-224 |
Abstract: | Analysis and evaluation of seismic reliability of masonry cultural heritage buildings is a difficult task, owing to a great number of uncertainties. In thesefew lines, many questions are posed, trying to learn from the wisdom of ancient times and remembering the advantages of using multidisciplinary tools when the seismic safety is the main concern. 2013 CAFET-INNOVA TECHNICAL SOCIETY. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12112 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.