Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12259
Title: | Nonlinear optical and all-optical switching studies of novel ruthenium complex |
Authors: | Manjunatha, K.B. Dileep, R. Umesh, G. Bhat, B.R. |
Issue Date: | 2013 |
Citation: | Optics and Laser Technology, 2013, Vol.52, , pp.103-108 |
Abstract: | We report the experimental investigation on third-order nonlinear optical parameters of a novel (2-thioxo-1,3-dithiole-4,5-dithiolato) triphenylphosphine Ru (III) [RuL] both in solution and solid form, by using Z-scan technique at the measurement wavelength of 532 nm. The films were prepared by spin-coating technique on glass substrate. The magnitude and sign of the third-order nonlinear absorption and refractive index n2 of ruthenium complex were determined. The results reveal that ruthenium complex exhibits large negative nonlinear refractive index (n2) of the order of 10 -9 esu. The third-order nonlinear optical susceptibility (?(3)) values were of the order 10-10 esu. The nonlinear optical properties were found to vary with concentration. The ?(3) value is confirmed through degenerate four wave mixing (DFWM) experiment at the same wavelength. The effective excited-state absorption cross section was found to be larger than the ground state absorption cross section indicating that the operating nonlinear mechanism is reverse saturable absorption (RSA). It was found that the ruthenium complex exhibits good optical power limiting and also all-optical switching of nanosecond laser pulses. This new compound has potential application as photonic and optoelectronic devices. 2013 Elsevier Ltd. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12259 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.