Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunatha, K.B. | |
dc.contributor.author | Dileep, R. | |
dc.contributor.author | Umesh, G. | |
dc.contributor.author | Ramachandra, Bhat, B. | |
dc.date.accessioned | 2020-03-31T08:38:53Z | - |
dc.date.available | 2020-03-31T08:38:53Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Materials Letters, 2013, Vol.105, , pp.173-176 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12260 | - |
dc.description.abstract | Palladium complex with Schiff-base (PdL) was synthesized and composite films were fabricated on glass substrates by the spin coating technique. Z-scan and degenerate four wave mixing (DFWM) studies on the complex were performed using Q-switched Nd:YAG 7 ns laser pulses at 532 nm to reveal the third-order nonlinear optical (NLO) parameters. The third-order NLO susceptibility (?(3)) and second-order hyperpolarizability (?h) in film form are estimated to be of the order of 10-11 and 10 -30 esu respectively. Large nonlinear absorption (NLA) due to reverse-saturable absorption (RSA) in the complex exhibits good optical power limiting (OPL) performance. All-optical switching (AOS) experiments were performed using the pump-probe method. The Z-scan investigations reveal that the switching is caused by excited-state absorption (ESA) of the He-Ne laser. 2013 Elsevier B.V. | en_US |
dc.title | Nonlinear optical and all-optical switching studies of palladium(II) complex | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.