Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, M. | - |
dc.contributor.author | Pangannaya, S. | - |
dc.contributor.author | Satyanarayan, M.N. | - |
dc.contributor.author | Trivedi, D.R. | - |
dc.date.accessioned | 2020-03-31T08:41:48Z | - |
dc.date.available | 2020-03-31T08:41:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Optical Materials, 2018, Vol.77, , pp.211-220 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12538 | - |
dc.description.abstract | A series of five Schiff base molecules M1, M2, M3, M4 and M5 have been designed and synthesized by aldol condensation reaction. Synthesized molecules have been characterized by standard spectroscopic techniques in order to confirm their structural traits. The solvatochromic behavior of molecules M1 to M5 in solvents of varying polarity were investigated by UV Vis, fluorescence spectroscopy and supported by TD-DFT calculations. DFT studies performed in the gas phase confirmed the energy stabilized structure of the molecules M1 to M5. Structural characteristics of molecule M2 favored higher fluorescence emission with a quantum yield of 0.35 and a solid-state emission of 512 nm. Fluorescence lifetime measurement of the molecules M1 to M5 exhibited a lifetime of order 2 5 ns. Overall, molecule M2 can find its application in organic light emitting diodes as a non-dopant emitter material. 2018 Elsevier B.V. | en_US |
dc.title | Photophysical and electrochemical properties of organic molecules: Solvatochromic effect and DFT studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.Photophysical and electrochemical.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.