Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, M.C. | |
dc.contributor.author | Isloor, A.M. | |
dc.contributor.author | Moslehyani, A. | |
dc.contributor.author | Ismail, A.F. | |
dc.date.accessioned | 2020-03-31T08:41:54Z | - |
dc.date.available | 2020-03-31T08:41:54Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of the Taiwan Institute of Chemical Engineers, 2017, Vol.77, , pp.293-301 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12638 | - |
dc.description.abstract | Bismuth oxychloride nanowafers were synthesized and loaded on activated charcoal (BiOCl-AC) and were used as a novel additive to prepare polyphenylsulfone (PPSU) ultrafiltration (UF) membranes along with polyvinylpyrrolidone (PVP) as a pore forming agent by phase inversion technique. The BiOCl nanowafers were characterized by using scanning electron microscope (SEM) and Fourier transform infrared spectroscopy (FTIR). The PPSU hybrid membranes were characterized by SEM studies. The cross sectional images of the membranes along with the elemental mapping of membrane surface were assessed by using SEM and Energy Dispersive Spectroscopy (EDS). Hydrophilicity of the membranes was evaluated by contact angle, porosity and water uptake studies. The permeability of the membranes was determined by pure water flux (PWF). Membranes were also subjected to antifouling studies using bovine serum albumin (BSA) as the standard protein for rejection studies. The membranes showed greater permeability and antifouling property with the addition of BiOCl-AC. A unique cross flow ultrafiltration method was used to study the oil rejection results of both diesel fuel and crude oil. The experimental results of oil in water separation by the membrane M-3, showed 80% rejection for diesel fuel and 90.74% rejection for crude oil. 2017 Taiwan Institute of Chemical Engineers | en_US |
dc.title | Preparation and characterization of PPSU membranes with BiOCl nanowafers loaded on activated charcoal for oil in water separation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.