Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asaithambi, G. | |
dc.contributor.author | Mourie, H.S. | |
dc.contributor.author | Sivanandan, R. | |
dc.date.accessioned | 2020-03-31T08:42:01Z | - |
dc.date.available | 2020-03-31T08:42:01Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Periodica Polytechnica Transportation Engineering, 2017, Vol.45, 1, pp.12-20 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12712 | - |
dc.description.abstract | In India, traffic on roads is mixed in nature with widely varying static and dynamic characteristics of vehicles. At intersections, vehicles do not follow ordered queue and lane discipline. Different vehicle types occupy different spaces on the road, move at different speeds, and start at different accelerations. The problem of measuring volume of such mixed traffic has been addressed by converting different vehicles categories into equivalent passenger cars and expressing the volume in terms of Passenger Car Unit (PCU) per hour. The accurate estimation of PCU values for different roadway and traffic conditions is essential for better operation and management of roadway facilities. Hence, the objective of the present study is to estimate the PCU values at signalized intersection in mixed traffic and to study the influence of traffic volume, traffic composition and road width on PCU values. For this purpose, a mixed traffic simulation model developed specifically for a signalized intersection was used. The model was calibrated and validated with the traffic data collected from a signalized intersection in Chennai city. Simulation runs were carried out for various combinations of vehicular composition, volume levels and road width. It was observed that presence of heavy vehicles and increase in road width affects the PCU values. The obtained PCU values were statistically checked for accuracy and proven to be satisfied. The PCU values obtained in this study can be used as a guideline for the traffic engineers and practitioners in the design and analysis of signalized intersections where mixed traffic conditions exist. | en_US |
dc.title | Passenger car unit estimation at signalized intersection for non-lane based mixed traffic using microscopic simulation model | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.