Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isloor, A.M. | - |
dc.contributor.author | Garudachari, B. | - |
dc.contributor.author | Gerber, T. | - |
dc.contributor.author | Hosten, E. | - |
dc.contributor.author | Betz, R. | - |
dc.date.accessioned | 2020-03-31T08:42:06Z | - |
dc.date.available | 2020-03-31T08:42:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Zeitschrift fur Kristallographie - New Crystal Structures, 2013, Vol.228, 2, pp.215-216 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/12765 | - |
dc.description.abstract | C10H14O2, monoclinic, P21 (no. 4), a = 7.0647(2) , b = 7.4686(3) , c = 9.4212(3) , ? = 110.615(2) , V = 465.3 3, Z = 2, Rgt(F) = 0.0332, wRref(F2) = 0.0898, T = 200 K. by Oldenbourg Wissenschaftsverlag, M nchen. | en_US |
dc.title | Redetermination of the structure of 1,4-diethoxybenzene, C 10H14O2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.