Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isloor, A.M. | |
dc.contributor.author | Vijesh, A.M. | |
dc.contributor.author | Gerber, T. | |
dc.contributor.author | Hosten, E. | |
dc.contributor.author | Betz, R. | |
dc.date.accessioned | 2020-03-31T08:42:06Z | - |
dc.date.available | 2020-03-31T08:42:06Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Zeitschrift fur Kristallographie - New Crystal Structures, 2013, Vol.228, 1, pp.23-24 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12767 | - |
dc.description.abstract | C14H8Br2, triclinic, P1 (no. 2), a = 4.0107(1) , b = 8.8373(3) , c = 16.1148(5) , ' = 78.658(2) , ? = 83.321(1) , ? = 80.259(1) , V = 549.9 3, Z = 2, Rgt(F) = 0.0211, wRref(F2) = 0.0526, T = 200 K. | en_US |
dc.title | Redetermination of the structure of 9,10-dibromoanthracene, C 14H8Br2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.