Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamalapur, G.D. | - |
dc.contributor.author | Udaykumar, R.Y. | - |
dc.date.accessioned | 2020-03-31T08:42:15Z | - |
dc.date.available | 2020-03-31T08:42:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Journal of Electrical Power and Energy Systems, 2011, Vol.33, 3, pp.594-599 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12840 | - |
dc.description.abstract | Rural electrification is an integral component of poverty alleviation and rural growth of a nation. In India, electricity has not played effective role in the socio-economic growth of village. Gross Domestic Product (GDP) is increasing with 8% where as contribution of agriculture sector is 1.9%. Government of India has ambitious target of providing electricity to all villages by 2008 and all rural households by 2012. Steps are already initiated with Rural Electric Corporation, Rural Electricity Supply Technology mission, State Electricity Boards, Reforms in Power sector. An attempt has been made in this paper to assess the features of rural electrification in India and the feasibility of Photovoltaic Solar Home Systems (PV SHS). 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.title | Rural electrification in India and feasibility of Photovoltaic Solar Home Systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.