Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12955
Title: | Simultaneous estimation of unknown parameters using a-priori knowledge for the estimation of interfacial heat transfer coefficient during solidification of Sn 5wt%Pb alloy an ANN-driven Bayesian approach |
Authors: | Vishweshwara, P.S. Gnanasekaran, N. Arun, M. |
Issue Date: | 2019 |
Citation: | Sadhana - Academy Proceedings in Engineering Sciences, 2019, Vol.44, 4, pp.- |
Abstract: | The present methodology focuses on model reduction in which the prevalent one-dimensional transient heat conduction equation for a horizontal solidification of Sn 5wt%Pb alloy is replaced with Artificial Neural Network (ANN) in order to estimate the unknown constants present in the interfacial heat transfer coefficient correlation. As a novel approach, ANN-driven forward model is synergistically combined with Bayesian framework and Genetic algorithm to simultaneously estimate the unknown parameters and modelling error. Gaussian noise is then added to the temperature distribution obtained using the forward approach to represent real-time experiments. The hallmark of the present work is to reduce the computational time of both the forward and the inverse methods and to simultaneously estimate the unknown parameters using a-priori engineering knowledge. The results of the present methodology prove that the simultaneous estimation of unknown parameters can be effectively obtained only with the use of Bayesian framework. 2019, Indian Academy of Sciences. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/12955 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.