Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/12959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallikappa, D.N. | - |
dc.contributor.author | Reddy, R.P. | - |
dc.contributor.author | Murthy, C. | - |
dc.date.accessioned | 2020-03-31T08:42:32Z | - |
dc.date.available | 2020-03-31T08:42:32Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Renewable Energy, 2012, Vol.38, 1, pp.150-154 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/12959 | - |
dc.description.abstract | India imports more than seventy percent of the oil it uses and is looking for alternative fuel to reduce its dependence on imports. In India, bio fuels derived from non-edible oils is considered as a renewable alternative to the fossil diesel. The cost of the biodiesel is higher than diesel and hence in this work, cardanol was used as an alternative renewable fuel for the diesel engine. The engine tests were conducted on a double cylinder, direct injection, compression ignition engine. From the engine tests, it is observed that the brake power increases (by 70% approximately) as load increases. Brake specific energy conversion decreases (by 25-30% approximately) with increase in brake power. Brake thermal efficiency increases with higher brake power and emission levels (HC, CO, NOX) were nominal up to 20% blends. 2011 Elsevier Ltd. | en_US |
dc.title | Performance and emission characteristics of double cylinder CI engine operated with cardanol bio fuel blends | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.