Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/13072
Title: | Structural, optical and mechanical properties of ternary CaO-CaF2-P2O5 glasses |
Authors: | Venkateswara, Rao, G. Shashikala, H.D. |
Issue Date: | 2014 |
Citation: | Journal of Advanced Ceramics, 2014, Vol.3, 2, pp.109-116 |
Abstract: | The ternary phosphate glass series (50?x)CaO-xCaF2-50P2O5 (x = 0 20 mol%) were synthesized using melt quench technique. Structural, optical and mechanical properties were investigated with increase in CaF2 content. Using X-ray diffraction (XRD), synthesized glasses were confirmed to be amorphous in nature. Replacement of oxygen ions by fluorine ions increased the values of density. Decrease in refractive index due to the low polarizability of fluorine ions in the glass matrix was observed. In Fourier transform infrared (FTIR) spectra, the slight variation in ?as (PO2) band position and intensity could be attributed to replacement of fluorine ions for oxygen ions in phosphate glass structure. These data were well supported by Raman spectra. Optical band gap energy increased from 3.44 eV to 3.64 eV with increase in CaF2 content, and Urbach energy decreased suggesting that the fluorine ions reduced the tail energy states in the band gap compared to the oxygen ions. Mechanical parameters such as Vickers hardness, fracture toughness and brittleness were evaluated from the Vickers micro indentation measurements. Increase in Vickers hardness, decrease in fracture toughness and increase in brittleness were observed with increase in CaF2 content. 2014, The Author(s). |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/13072 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.