Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/13413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gorantla, K. | |
dc.contributor.author | Shaik, S. | |
dc.contributor.author | Babu, A. | |
dc.contributor.author | Ranga, P. | |
dc.contributor.author | Setty, T. | |
dc.date.accessioned | 2020-03-31T08:45:49Z | - |
dc.date.available | 2020-03-31T08:45:49Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | International Energy Journal, 2018, Vol.18, 2, pp.215-230 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13413 | - |
dc.description.abstract | Buildings consume large amount of energy to accommodate thermal and visual comforts, in which glass windows play an important role as we used as building envelope. Universally clear glass is used as chief building envelope for buildings. As clear glass is having more transmission property it permits more radiation and day light into the buildings which creates uneasy feeling to the occupants. This paper presents the experimental measurement of spectral characteristics of three tinted glasses which include transmission and reflection in entire solar spectrum wavelength region from 300nm to 2500nm as per ASTM standards by using UV 3600 Shimadzu spectrophotometer. These measured spectral characteristics were used to compute solar optical properties as per British standard by using MATLAB code. To find the total solar radiation through double tinted window glass combinations GC1 to GC6 place as building envelopes of New Delhi climatic zone by using MATLAB code and to find the monthly solar radiation passing into the building which is helpful to calculate the cost energy saving annually for cooling and heating loads. From the results GC6 combination windows are saving cost i.e. 61.16 (US Dollars/year) in south, 60.54 (US Dollars/year) in south east and 59.23 (US Dollars/year) in south west orientations annually than other combination windows. | en_US |
dc.title | Thermal and energy saving analysis by using tinted double window glass combinations for heat gain in buildings | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.