Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/13447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunatha, K.B. | |
dc.contributor.author | Shelar, V.M. | |
dc.contributor.author | Dileep, R. | |
dc.contributor.author | Umesh, G. | |
dc.contributor.author | Satyanarayan, M.N. | |
dc.contributor.author | Bhat, B.R. | |
dc.date.accessioned | 2020-03-31T08:45:54Z | - |
dc.date.available | 2020-03-31T08:45:54Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Synthesis and Reactivity in Inorganic, Metal-Organic and Nano-Metal Chemistry, 2014, Vol.44, 2, pp.282-290 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13447 | - |
dc.description.abstract | The authors report the third-order nonlinear optical properties of two palladium complexes in solution and film form using nanosecond Z-scan technique at 532 nm. The nonlinear refractive index n2of the investigated complexes is found to be negative. Both complexes exhibit strong reverse saturation absorption and show good optical power limiting of nanosecond pulses. Also the third-order nonlinear optical susceptibility of the complexes was determined using degenerate four-wave mixing technique. The variations of nonlinear response on donor and acceptor type of units present in the complexes are studied. The all-optical switching phenomenon was also demonstrated by using nanosecond pump-probe technique. 2014 Copyright Taylor and Francis Group, LLC. | en_US |
dc.title | Third-order nonlinear optical, optical power limiting, and all-optical switching studies on palladium complexes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.