Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/13613
Title: | ?(3) measurement and optical limiting studies of urea picrate |
Authors: | Naseema, K. Shyma, M. Manjunatha, K.B. Muralidharan, A. Umesh, G. Rao, V. |
Issue Date: | 2011 |
Citation: | Optics and Laser Technology, 2011, Vol.43, 7, pp.1286-1291 |
Abstract: | The molecular charge complex urea picrate (UP) was synthesized and its third order nonlinear optical properties have been investigated using a single beam Z-scan technique with nanosecond laser pulses at 532 nm. Open aperture data of the compound indicates two photon absorption at this wavelength. The nonlinear refractive index n2, nonlinear absorption coefficient ?, magnitude of effective third order susceptibility ?(3), the second order hyperpolarizability ?h and the coupling factor ? have been estimated. The experimentally determined values of ?, n2, Re ?(3) and Im ?(3), ?h and ? of the compound UP are 2.146 cm/GW, -1.258�10-11 esu, -1.347�10-13 esu, 0.377�10-13 esu, 0.69�10-32 esu and 0.28, respectively. The compound exhibits good optical limiting at 532 nm with the limiting threshold of 80 ?J/pulse. Our studies suggest that compound UP is a potential candidate for optical device applications such as optical limiters. � 2011 Elsevier Ltd. All rights reserved. |
URI: | 10.1016/j.optlastec.2011.03.025 http://idr.nitk.ac.in/jspui/handle/123456789/13613 |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.