Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/13706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shirlal K.G. | - |
dc.contributor.author | Rao S. | - |
dc.contributor.author | Radheshyam B. | - |
dc.contributor.author | Ganesh V. | - |
dc.date.accessioned | 2020-03-31T14:15:18Z | - |
dc.date.available | 2020-03-31T14:15:18Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Monitoring and Modelling Lakes and Coastal Environments, 2008, Vol., pp.173-180 | en_US |
dc.identifier.uri | 10.1007/978-1-4020-6646-7_14 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/13706 | - |
dc.description.abstract | Rubble mound breakwaters are the structures which are meant to reflect and dissipate energy of the wind generated waves and thereby to prevent their incidence on water area intended to protect. Submerged breakwater with its crest at or below still water level (SWL) can cause substantial wave attenuation and can be effectively used in places where tidal variations are small and only partial protection from waves is required, like harbour entrance, beach protection, small craft harbours etc. © 2008 Springer Netherlands. | en_US |
dc.title | Reef-an ecofriendly and cost effective hard option for coastal conservation | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | 3. Book Chapters |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.