Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Deka, Paresh Chandra | - |
dc.contributor.author | Pammar, Leeladhar | - |
dc.date.accessioned | 2020-06-29T10:51:49Z | - |
dc.date.available | 2020-06-29T10:51:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14243 | - |
dc.description.abstract | Estimates of evaporation from open water bodies have gained a lot of importance and are crucial for several environment related functional systems, particular field related applications in water resources and ecology. Accurate estimations of evaporations would help these functional systems to overcome the crisis. The acute shortage of fresh water created serious issues in climatic zones like arid and semi-arid places. The creative and novel approaches are being employed in the estimation of evaporation. In this thesis, it is attempted to address the complex pan evaporation (PE) phenomenon by hybridizing Discrete Wavelet Transform (DWT) and Support Vector Machines (SVM). The superiority of DWT relies on its multi-resolution potential at various scales and SVM capable of establishing a rapid and accurate relationship between inputoutput patterns. Two stations, namely Bajpe (humid) and Bangalore (Semi- arid) located in the state of Karnataka, India are chosen for model development and to ensure efficiency of developed models. The model development begins SVM regression with kernel functions, namely Polynomial, Radial basis function (RBF) and Pearson VII function based kernel (PUK). The novel Gamma test (GT) was used to decide the best input output combination. Parameter optimization was carried by Grid search. The developed models showed better estimations of pan evaporation, but exhibited some limitations with non-linearity, sparse and noisy data. These limitations forced data pre-prcessing technique to get introduced via two mother functions, namely Daubechies (DB) and Haar.Fine tuning of various levels and orders were carried out. DB with order 3 and level 4 produced optimum results with SVR models. Overall, this hybrid combination shows promising potential to provide optimal solutions for problems arising out of pan evaporation estimation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Applied Mechanics and Hydraulics | en_US |
dc.subject | Pan evaporation | en_US |
dc.subject | Support vector machines | en_US |
dc.subject | Wavelet transform | en_US |
dc.subject | Kernel functions | en_US |
dc.subject | Daubechies wavelet | en_US |
dc.subject | Time series | en_US |
dc.title | Modeling Pan Evaporation by Hybrid Wavelet Transform Support Vector Machines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
121156AM12P02.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.