Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shankar, B. R. | - |
dc.contributor.author | U. V, Chetana | - |
dc.date.accessioned | 2020-06-30T10:32:37Z | - |
dc.date.available | 2020-06-30T10:32:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14272 | - |
dc.description.abstract | Chaotic dynamical systems, preferably on a Cantor-like space with some arithmetic operations are considered as good pseudo-random number generators. There are many definitions of chaos, of which Devaney-chaos and positive topological entropy seem to be the strongest. These two together imply several other kinds of chaos. For data hiding schemes, systems with more types of chaotic features are considered to be better. Let A = f0;1;··· ; p−1g. We define some continuous maps on AZ using addition with a carry, in combination with the shift map. We get some dynamical systems that are conjugate to a power of the shift map, or have positive entropy. In one case we can give bounds for the topological entropy. We also obtain one system with positive entropy, which is also Devaney-chaotic: i.e., it is transitive, sensitive and has a dense set of periodic points. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Mathematical and Computational Sciences | en_US |
dc.subject | discrete | en_US |
dc.subject | chaotic | en_US |
dc.subject | transitive | en_US |
dc.subject | entropy | en_US |
dc.title | Chaotic Dynamical Systems on Symbolic Spaces | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
123039MA12F05.pdf | 347.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.