Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jena, Pradyot Ranjan | - |
dc.date.accessioned | 2020-07-20T07:24:30Z | - |
dc.date.available | 2020-07-20T07:24:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9786139916047 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14318 | - |
dc.language.iso | en | en_US |
dc.publisher | Lambert Academic Publishing, Germany | en_US |
dc.subject | Air pollution | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Trade openness | en_US |
dc.subject | EKC | en_US |
dc.title | Impact of Economic Growth and Trade Liberalization on Air Pollution | en_US |
dc.type | Book | en_US |
Appears in Collections: | 4. Books & Edited Books |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.