Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahesh, Gangadhar | - |
dc.contributor.author | Mengistu, Desalegn Girma | - |
dc.date.accessioned | 2020-08-28T06:48:27Z | - |
dc.date.available | 2020-08-28T06:48:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14485 | - |
dc.description.abstract | Facilitating construction industry development is important to maximize its contribution to national development. It is even much more important in developing countries considering that higher portion of their annual budget goes for infrastructure development and the industry faces more challenges. This study has focused on developing improvement frameworks for manpower development, enhancing competitiveness and harmonized industry practice which were identified as recurring factors affecting Ethiopian construction industry so as to facilitate development of the industry. The objectives set include understanding the factors (their nature and interrelationship with the business environment), challenges of the industry, improvement of the factors and key performance indicators for monitoring and tracking the improvement. The study first developed a conceptual framework and categorized the variables affecting the determinant factors based on their presumed sources. Mixed methods approach was adopted for data collection. Quantitative data was collected through questionnaire survey while semi-structured interview and document analysis were used to obtain the qualitative data. The findings indicate that the factors and characteristics of the business environment are mutually interdependent. The major challenges identified from their respective sources were; construction industry development policy implementation and corruption from role of government, weak capacity of contractors and consultants from resource related variables, lack of collaboration and professionalism from nature of the industry and lack of benchmarking construction industry development practice from industry‟s vision for development. Based on the improvement assessment of the factors, improvement frameworks and key performance indicators were developed. It was found that improvement of the industry needs strengthening the existing institutions for effective coordination, aligning the applicable regulatory tools with industry specific development strategies and establishing some implementation systems. Though the study focus is context specific the findings could be extended to other similar developing countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Civil Engineering | en_US |
dc.subject | construction industry | en_US |
dc.subject | construction industry development | en_US |
dc.subject | business environment | en_US |
dc.subject | manpower development | en_US |
dc.subject | enhancing competitiveness | en_US |
dc.subject | harmonized industry practice | en_US |
dc.title | Improving Determinant Factors to Facilitate Construction Industry Development in Ethiopia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
165084CV16F07.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.