Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jena, Pradyot Ranjan | - |
dc.contributor.author | Kalli, Rajesh M. | - |
dc.date.accessioned | 2020-09-21T10:52:51Z | - |
dc.date.available | 2020-09-21T10:52:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14552 | - |
dc.description.abstract | The present study provides a detailed empirical analysis of climate change impact on agriculture in Karnataka. Erratic rainfall and steady rise in temperature in tropical arid and semi-arid region has a significant impact on the farming communities. Against this backdrop, the present study has used a climate dataset constructed at finer spatial level to analyze the climate change impact on the net revenue and crop yields. A panel data, with a cross section of 20 districts and a time period of 21 years (1992 – 2012) was considered in the study. The fixed effect regression results show that temperature has a significant negative effect on the net revenue and crop yields. However, rainfall had a significant positive impact on net revenue and yields. Further, the study has also probed to analyze the agricultural vulnerability to climate change using indicator based method. The results showed that entire seven districts from north interior region were categorized in the extremely and highly vulnerable region. Out of eleven districts in south interior region, three were categorized in the extremely and highly vulnerable region. However, the result broadly indicated that agriculture in the north interior region of Karnataka is highly susceptible to climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | School of Management | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Crop Yield | en_US |
dc.subject | Growing Degree Days | en_US |
dc.subject | Panel Data | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Vulnerability Assessment | en_US |
dc.title | Assessing the Impact of Climate Change on Agriculture: Empirical Evidence from a South Indian State | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.