Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shreyasvi C. | |
dc.contributor.author | Badira Rahmath N. | |
dc.contributor.author | Venkataramana K. | |
dc.date.accessioned | 2021-05-05T09:23:31Z | - |
dc.date.available | 2021-05-05T09:23:31Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Lecture Notes in Civil Engineering , Vol. 56 , , p. 233 - 244 | en_US |
dc.identifier.uri | 10.1007/978-981-15-0890-5_20 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14596 | - |
dc.description.abstract | The seismic waves originating from an earthquake source undergoes significant amplification on its way toward the surface. The dynamic properties of the soil such as shear modulus/stiffness degradation and damping play a major role in amplifying the seismic waves. In the present study, two sample bore logs from Calicut have been taken for one-dimensional equivalent linear ground response studies. The bore logs represent clayey and sandy deposits and the shear wave velocity (Vs (30)) of these sites are in the range of 300–360 ms−1(NEHRP C). The uncertainty in the soil properties has been addressed by randomizing the soil profile using Monte Carlo simulation on STRATA. Similarly, the influence of the number of ground motions on the site response has been analyzed by considering different ground motion suites. The regional seismic hazard consistent ground motions have been considered for the analysis. The variation of Peak Ground Acceleration (PGA) along the depth of the soil profile is studied to understand the influence of local soil profile in modifying the wave properties. The influence of variability associated with the input parameters has been assessed through numerical experiments considering multiple numbers of realizations (Vs profile) and ground motions. The study reveals the variability associated with the ground motions to be high when compared to soil property. It can be concluded that the uncertainty in the input motion has a significant impact on the overall outcome of site response analysis. © 2020, Springer Nature Singapore Pte Ltd. | en_US |
dc.title | Influence of Variabilities of Input Parameters on Seismic Site Response Analysis | en_US |
dc.type | Book Chapter | en_US |
Appears in Collections: | 3. Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.