Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14950
Title: | Monitoring land use and land cover changes in coastal karnataka |
Authors: | Kumar M.S. Kolluru V. Gowthami S.B. Anjita N.A. Nayana N. Regi L. Dwarakish G.S. |
Issue Date: | 2021 |
Citation: | Lecture Notes in Civil Engineering , Vol. 99 , , p. 785 - 795 |
Abstract: | The dynamics of land use/land cover can be studied by using digital change detection techniques which are highly significant for the evaluation and development of management strategies in a region. The environmental and hydrological processes prevailing in the area can be interpreted only by analyzing the alterations in the past and present land use and land cover classes. In view of this, the present study is executed to analyze the typical land use change in the coastal region over the three decades by analyzing historical and current land use/land cover (LU/LC) datasets. Landsat 5 and Landsat 8 satellite datasets were considered for change detection analysis using unsupervised classification method. K-means algorithm, a widely used unsupervised classification technique, was adopted in this study to classify coastal region of Karnataka for the years 1990 and 2019. The level-II classification was performed on LU/LC raster datasets (Landsat 5 and 8) which segregated the entire study area into ten classes, namely agricultural land, barren land, built-up area, water, forest, fallow or cultivated land, scrub forest, sandy area, swampy forest and wetlands. This study encapsulated that about 40% of the study area was occupied by water body followed by forestry with a percentage of around 30%. Major changes were observed in the barren land and scrub forest between 1990 and 2019, where the barren land was replaced by scrub forest in 2019. The accuracy assessment is performed to analyze the efficiency of the algorithm and the precision of the classified image which showed an accuracy of 81% in 1990 and 84% in 2019 demonstrating the ability of an algorithm to classify reliably. © Springer Nature Singapore Pte Ltd 2021. |
URI: | https://doi.org/10.1007/978-981-15-6828-2_57 http://idr.nitk.ac.in/jspui/handle/123456789/14950 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.